Description
Candy FCP435NXE Stainless Steel Integrated Electric Single Oven X-Display 25
Brand New – Never Used – Clean front - X-Display Model, metal integrated casing has small dents on the back and does not effect the performance of the machine, will not be visible once installed as it is on the integrated area . Warranty is valid, with all the standard accessories as per listing pictures, price reduced.
This Candy FCP435NXE oven is ideal for everyday cooking requirements. Offering 65 litre capacity, perfect for when cooking for the entire family. This oven features 4 oven functions including a grill function, fan assisted and fan oven function. It is with LED full programmer and rotary controls.
- It comes with LED full programmer and rotary control, easy to operate for your cooking.
- The oven has mark resistant stainless steel control panel which help your oven and kitchen look nice and clean.
General
Brand | Candy |
Model | FCP435NXE | 33703005 |
Product | Oven |
EAN | 8016361990869 |
Design
Soft closing door | ✗ |
Product colour | Black |
Knobs colour | Stainless steel |
Handle colour | Stainless steel |
Built-in display | ✓ |
Appliance placement | Built-in |
Control type | Rotary, Touch |
Control position | Front |
Door hinge | down |
Door material | Glass |
Oven door opening | Drop down opening |
Baking tray 1 depth | 35 mm |
Oven
Number of shelves | 2 shelves |
Oven type | Electric |
Oven net capacity | 65 L |
Number of ovens | 1 |
Oven size | Medium |
Total oven(s) interior capacity | 65 L |
Total oven power | - W |
Grill | - |
Full surface grill | - |
Convection cooking | ✓ |
Microwave cooking | - |
Steam cooking | - |
Oven defrost function | - |
Reheat function | - |
Keep warm function | - |
Conventional cooking | ✓ |
Cleaning type | Catalytic |
Self-cleaning | - |
Oven cooking method | Fan-assisted |
Pizza making function | - |
Rotisserie | ✗ |
Number of cooking programs | 8 |
Power
Energy consumption (standby) | 0.001 kWh |
Energy efficiency class | A+ |
Energy efficiency scale | A+++ to D |
Energy consumption (conventional) | 0.89 kWh |
Energy consumption (forced convection) | 0.67 kWh |
Weight & dimensions
Package weight | 29960 g |
Weight | 27840 g |
Width | 595 mm |
Height | 595 mm |
Depth | 546 mm |
Installation compartment width | 560 mm |
Installation compartment depth | 560 mm |
Installation compartment height | 590 mm |
Package height | 665 mm |
Package width | 620 mm |
Package depth | 640 mm |