Technical information and characteristics
Dimensions: 874.0 x 541.0 x 542.0
Energy efficiency rating: A++
Total unit net capacity (l): 150
Main colour of product: N/A
NoFrost:
Number of shelves in fridge compartment: 4
VitaFresh Pro:
Noise level (dB): Extremely silent
Connection rating (W) | 90 |
---|---|
Length of electrical supply cord (cm) | 230 |
Current (A) | 13 |
Frequency (Hz) | 50 |
Plug type | GB plug |
Voltage (V) | 220-240 |
Depth of the product | 542 |
---|---|
Height of the product (mm) | 874 |
Required niche size for installation (HxWxD) | 880 x 560 x 550 |
Net weight (kg) | 28.548 |
Width of the product (mm) | 541 |
Construction type | Built-in appl, integratable |
---|---|
Number of compressors | 1 |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Cover door installation system | Slided-mounted |
Door In Door | |
Door hinge | Right reversible |
Door panel options | Not possible |
Frost free system | |
Door opened indicator freezer | |
Installation type | Integrated |
Cold technology | 1 compressor/1 cold circuit |
Material ofthe shelves | Glass, plastic, support grid, wood |
Width of the product (mm) | 541 |
---|---|
Height of the product (mm) | 874 |
Required niche size for installation (HxWxD) | 880 x 560 x 550 |
Main colour of product | N/A |
Refrigerator Net capacity (l) – NEW (2010/30/EC) | 150 |
Energy efficiency rating | A++ |
Energy consumption annual (kWh/annum) – NEW (2010/30/EC) | 96.00 |
Temperature display fridge | No temperature indication |
Noise level (dB) | 37 |
Door hinge | Right reversible |
Material ofthe shelves | Glass, plastic, support grid, wood |
Shelves for Bottles | |
Length of electrical supply cord (cm) | 230 |
Included accessories | 1 x butter dish, 1 x egg tray |
LED Lighting
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.